Kudo Lamb and Rice Puppy and Junior Cold Pressed Food
€29.95
Unit price
/
Unavailable
- For All Breeds
- For Puppies
- Resealable Bag
Kudo Lamb and Rice Puppy and Junior Cold Pressed Food - 3kg / Mini is backordered and will ship as soon as it is back in stock.
Delivery and Shipping
Delivery and Shipping
Orders dispatched within 24 hours, delivered to your address within 48 hours on weekdays. See more shipping details here
This is part of our Dog collection
Summary
Summary
Kudo Lamb and Rice Puppy and Junior Cold Pressed FoodKudo is one of the highest meat content cold-pressed foods we’ve ever stocked! The Lamb and Rice recipe contains 32% dehydrated...
Key Benefits
Key Benefits
Ingredients
Ingredients
Nutritional Analysis
Nutritional Analysis
| ANALYTICAL CONSTITUENTS | UNIT |
|---|---|
| Med/Maxi | |
| Metabolizable energy | 4,050 kcal/kg |
| Crude protein | 25% |
| Crude fat | 14% |
| Crude fiber | 3.2% |
| Crude ash | 5.6% |
| Calcium | 1.3% |
| Phosphorus | 0.95% |
| Potassium | 0.65% |
| Magnesium | 0.17% |
| Sodium | 0.20% |
| Moisture (max.) | 10% |
| Mini | |
| Metabolizable energy | 4,100 kcal/kg |
| Crude protein | 25% |
| Crude fat | 14% |
| Crude fiber | 3.2% |
| Crude ash | 5.5% |
| Calcium | 1.3% |
| Phosphorus | 0.95% |
| Potassium | 0.65% |
| Magnesium | 0.17% |
| Sodium | 0.20% |
| Moisture (max.) | 10% |
Feeding Guidelines
Feeding Guidelines
| Med/Maxi | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Weight of Dog | 3 kg | 5 kg | 10 kg | 15 kg | 20 kg | 25 kg | 30 kg | 40 kg | |
| Months | ---- | ---- | ---- | ---- | ---- | ---- | ---- | ---- | |
| 0–4 | 137 | 201 | 337 | 457 | |||||
| 4–6 | 161 | 270 | 360 | 454 | 536 | 615 | |||
| 6–10 | 202 | 274 | 340 | 402 | 461 | 572 | |||
| 10–12 | 228 | 283 | 335 | 384 | 477 | ||||
| 12–18 | 265 | 310 | 330 | 415 | |||||
| Mini | |||||||||
| Weight of Dog | 0.5 kg | 1 kg | 1.5 kg | 2 kg | 3 kg | 4 kg | 5 kg | 6 kg | 8 kg |
| Months | --- | --- | ------ | ---- | ---- | --- | ---- | ----- | ---- |
| 0–4 | 35 | 57 | 70 | ||||||
| 4–6 | 46 | 60 | 77 | 104 | 129 | 150 | |||
| 6–10 | 34 | 48 | 58 | 78 | 97 | 115 | 131 | 155 | |
| 10–12 | 29 | 40 | 48 | 65 | 81 | 96 | 110 | 130 |
See image above for mobile browser for clearer view of table.

