Cobbydog Fish Supper Cold Pressed Dog Food
€28.95
Unit price
/
Unavailable
- Grain Free
- High Meat Content
- Adults, Puppies & Seniors
- With Turmeric
Cobbydog Fish Supper Cold Pressed Dog Food - 3kg is backordered and will ship as soon as it is back in stock.
Delivery and Shipping
Delivery and Shipping
Orders dispatched within 24 hours, delivered to your address within 48 hours on weekdays. See more shipping details here
This is part of our Dog collection
Summary
Summary
Cobbydog Fish Supper Cold Pressed Dog Food - For Adults & Puppies
The Cobbydog range has the highest meat content in our dry food selection at Fetch. While it may appear lower at first, this is because the meat is dried—fresh meat...
Key Benefits
Key Benefits
Ingredients
Ingredients
Nutritional Analysis
Nutritional Analysis
| Analytical Constituents | Unit |
|---|---|
| Crude Protein | 34% |
| Crude Fat | 11% |
| Crude Fibre | 3% |
| Crude Ash | 11% |
| Moisture | 8.3% |
| Omega 3 | 0.97% |
| Omega 6 | 2.85% |
| Calcium | 1.5% |
| Phosphorous | 1.0 % |
| Metabolisable Energy | 370 Kcal/Per 100g |
No added Salt
Feeding Guidelines
Feeding Guidelines
| Adult | |||
|---|---|---|---|
| Weight of Dog (KG) | Daily Feed (g) | ||
| 1-2 | 12-24 | ||
| 2-3 | 24-36 | ||
| 3-5 | 36-60 | ||
| 5-10 | 60-120 | ||
| 10-20 | 120-240 | ||
| 20-30 | 240-360 | ||
| 30-40 | 360-480 | ||
| 40-50 | 480-600 | ||
| 50-60 | 600-720 | ||
| 60+ | 720+ | ||
| Puppy | Current Puppy Age | ||
| Expected Adult Weight | 2-5m | 5-8m | 8-12m |
| 1-4kg | 80g-110g | 90g-110g | 70g-90g |
| 5-10kg | 190g-220g | 220g-240g | 190g-220g |
| 10-20kg | 290g-300g | 320g-340g | 300g-330g |
| 20-30kg | 350g-380g | 370g-400g | 350g-380g |
| 30-40kg | 450g-480g | 500g-560g | 450g-500g |
| 40-50kg | 520g-550g | 550g-600g | 520g-560g |
| 50kg+ | 550g-800g | 700g-800g | 500g-800g |









