Kudo Chicken and Vegetable Puppy and Junior Cold Pressed Food
€70.95
€75.95
Unit price
/
Unavailable
Kudo Chicken and Vegetable Puppy and Junior Cold Pressed Food - 12kg / All Breeds is backordered and will ship as soon as it is back in stock.
Delivery and Shipping
Delivery and Shipping
Orders dispatched within 24 hours, delivered to your address within 48 hours on weekdays. See more shipping details here
This is part of our Dog collection
Summary
Summary
Kudo Chicken and Vegetable Puppy and Junior Cold Pressed Food
Kudo is one of the highest meat content cold-pressed foods we’ve ever stocked! The Chicken recipe contains 33% dehydrated chicken meat, 13% chicken fat and 5% chicken liver – which...
Key Benefits
Key Benefits
Ingredients
Ingredients
Nutritional Analysis
Nutritional Analysis
| ANALYTICAL CONSTITUENTS | UNITS |
|---|---|
| Metabolizable energy | 4,050 kcal/kg |
| Crude protein | 25% |
| Crude fat | 14% |
| Crude fiber | 3.2% |
| Crude ash | 5.6% |
| Calcium | 1.3% |
| Phosphorus | 0.95% |
| Potassium | 0.65% |
| Magnesium | 0.17% |
| Sodium | 0.20% |
| Moisture (max.) | 10% |
Feeding Guidelines
Feeding Guidelines
| Puppy weight kg | 3 | 5 | 10 | 15 | 20 | 25 | 30 | 40 |
|---|---|---|---|---|---|---|---|---|
| months | grams/day | |||||||
| 0–4 | 137 | 201 | 337 | 457 | ||||
| 4–6 | 161 | 270 | 360 | 454 | 536 | 615 | ||
| 6–10 | 202 | 274 | 340 | 402 | 461 | 572 | ||
| 10–12 | 228 | 283 | 335 | 384 | 477 | |||
| 12–18 | 265 | 310 | 330 | 415 |







