Arquivet Fresh Home Variety 6 Pack
€15.95
Unit price
/
Unavailable
- Long Shelf Life
- 97% Meat Content
- 280g Tins
- Try All Flavours
Arquivet Fresh Home Variety 6 Pack is backordered and will ship as soon as it is back in stock.
Delivery and Shipping
Delivery and Shipping
Orders dispatched within 24 hours, delivered to your address within 48 hours on weekdays. See more shipping details here
This is part of our Dog collection
Summary
Summary
Arquivet Fresh Home Variety 6 Pack x 280g
This is a range is full of tasty, nutritious, high quality meals your dog will be sure to enjoy. Each tin is a hearty meal with 97% fresh meat and...
Key Benefits
Key Benefits
Ingredients
Ingredients
Nutritional Analysis
Nutritional Analysis
| Analytical Constituents | Unit |
|---|---|
| Chicken Stew | |
| Crude Protein | 16.4% |
| Crude Fat | 8.2% |
| Crude Fiber | 0.72% |
| Crude Ash | 0.7% |
| Humidity | 74.08%. |
| Metabolizable energy/kg | 1356 kcal – 5674 kJ. |
| Duck Stew | |
| Crude Protein | 16.8% |
| Crude Fat | 8.5% |
| Crude Fiber | 0.8% |
| Crude Ash | 0.9% |
| Moisture | 73.8% |
| Metabolizable energy/Kg | 1401 kcal – 5862 kJ. |
| Fish Stew | |
| Crude Protein | 19.8% |
| Crude Fat | 0.9% |
| Crude Fiber | 1.4% |
| Crude Ash | 0.7% |
| Moisture | 76.7% |
| Metabolizable energy/Kg | 893 kcal – 3736 kJ. |
| Beef Stew | |
| Crude Protein | 12.5% |
| Crude Fat | 8.3% |
| Crude Fiber | 0.74% |
| Crude Ash | 0.8% |
| Moisture | 77.7% |
| Metabolizable energy/Kg: | 1245 kcal – 5211 kJ. |
| Pork Stew | |
| Crude Protein | 12.3% |
| Crude Fat | 8.2% |
| Crude Fiber | 0.72% |
| Crude Ash | 0.7% |
| Moisture | 78.8% |
| Metabolizable energy/Kg | 1230 kcal – 5146 kJ |
| Pig's Ear Stew | |
| Crude Protein | 16.8% |
| Crude Fat | 8.5% |
| Crude Fiber | 0.8% |
| Crude Ash | 0.9% |
| Humidity | 73.8% |
| Metabolizable energy/kg | 1401 kcal – 5862 kJ. |
Feeding Guidelines
Feeding Guidelines
| Dog Weight (Kg) | Casseroles |
|---|---|
| 2-5 | 1-2 |
| 5-10 | 2-3 |
| 10-20 | 3-5 |
| 20-30 | 5-6 |
| 30+ | 6 |





